Kev lag luam flexographic luam ntawv tab tom muaj kev txhawb nqa loj ua tsaug rau kev tsim kho thev naus laus zis, tshwj xeeb tshaj yog kev taw qhia ntawm servo pawg flexographic tshuab luam ntawv.
Cov tshuab thev naus laus zis no tau hloov pauv txoj kev flexographic luam ntawv txheej txheem ua tiav. Servo stacking thev naus laus zis tso cai rau qhov raug ntau dua thiab sib xws hauv kev luam ntawv, thaum txo cov sij hawm teeb tsa thiab cov khoom pov tseg.
Tsis tas li ntawd, servo pawg flexo tshuab luam ntawv tso cai rau kev hloov pauv ntau dua hauv kev luam ntawv sib txawv ntawm cov substrates, suav nrog cov ntaub ntawv nyias thiab cov khoom kub-rhiab.
Zuag qhia tag nrho, kev taw qhia ntawm cov cuab yeej tshiab no tau ua rau muaj kev ua tau zoo, zoo thiab muaj txiaj ntsig hauv kev lag luam flexographic luam ntawv. Qhov no tau txais tos los ntawm cov neeg siv khoom, uas tam sim no tuaj yeem cia siab tias yuav xa khoom sai thiab zoo dua.
●Technical Specifications
Qauv | CH8-600 H | CH 8-800 H | CH8-1000 H | CH8-1200 H | CH8-1200 H |
Max. Web tus nqi | 650 hli | 8 50mm | 1050 hli | 1250 hli | 1400 hli |
Max. Printing nqi | 600 hli | 800 hli | 1000 hli | 1200 hli | 1350 hli |
Max. Tshuab ceev | 200m / min | ||||
Luam Ntawv Ceev | 150m / min | ||||
Max. Unwind/Rewind Dia. | Φ1000 hli | ||||
Tsav hom | Lub sijhawm siv lub sijhawm tsav | ||||
Phaj thickness | Photopolymer phaj 1.7mm los yog 1.14mm (los yog yuav tsum tau teev) | ||||
Ink | Dej hauv paus number case los yog kuab tshuaj ink | ||||
Printing Length (rov ua dua) | 300mm-1250mm | ||||
Ntau yam ntawm substrates | LDPE; LLDPE; HDPE; BOPP, CPP, PET; Nylon, Ntawv, NONWOVEN | ||||
Cov khoom siv hluav taws xob | Lub hwj chim 380V. 50 HZ.3PH los yog yuav tsum tau teev |
● Video Taw Qhia
● Tshuab Paub meej
Post lub sij hawm: Aug-30-2024